Our Offered Course With Duration And Fee
Category | Course Name | Duration(Hour) | Fees (Taka) |
---|---|---|---|
Oracle | DBA 11g | 120 | 25000 |
Developer 11g | 140 | 30000 | |
DBA 12c | 120 | 40000 | |
Data Guard 11g | 40 | 30000 | |
RAC 11g | 40 | 30000 | |
Apex | 40 | 20000 | |
Red Hat Linux 7 | RHCE | 100 | 20000 |
Java | J2SE | 40 | 15000 |
J2EE | 120 | 30000 | |
Android | Apps Development | 60 | 25000 |
Web | Web Design | 60 | 10000 |
Web Development | 120 | 20000 | |
Microsoft | MCSE | 100 | 40000 |
Advance office | 60 | 12000 | |
CISCO | CCNA | 80 | 10000 |
CCNP | 80 | 20000 | |
IT Security | CEH | 50 | 45000 |
CISSP | 40 | 35000 | |
CISA | 60 | 30000 | |
Data Center | CDCP | 50 | 60000 |
CDFOM | 50 | 60000 | |
Others | ASP, C# Dot Net | 120 | 25000 |
Oracle web logic 11g | 60 | 30000 | |
SEO | 40 | 15000 | |
Auto CAD | 40 | 16000 | |
A+/ Hardware | 30 | 12000 | |
Advance Excel | 30 | 12000 | |
Graphics Design | 40 | 10000 |
20
Applications
50+
Website
100+
Happy clients
300+
Different Countries